Company Defense Heritage Events
Defense Heritage
Aethercomm has RF hardware on practically every vehicle in the US Army. We have high power RF data links on every fighter aircraft in the U.S. arsenal except the F22. Our hardware can be found on ships, helicopters, UAV's, bombers, EW Aircraft, and SIGINT/ELINT platforms. Over the last 11 years, Aethercomm has shipped over 125,000 RF amplifiers or RF modules employed in radar, electronic warfare, communication systems and many other applications. Aethercomm has a rich heritage as a defense contractor. We have participated in hundreds of programs for national security missions. We have listed a few programs of record for your review below in Table 1. A more complete list can be made available upon request.
Table 1 - A Short List of Aethercomm Defense Programs Supported
| Item | Program Name | System Type | Hardware Supplied | Comments |
|---|---|---|---|---|
| 1 | AN/TPN-31 | Mobile Radar | 15 Watt, X Band SSPA | Quantity delivered = 100+ |
| 2 | AN/TPS-73 | ATC Radar | 300 Watt, S Band SSPA | Quantity delivered = 200+ |
| 3 | AN/TPN-30 | ILS System | 300 Watt, TACAN SSPA | Quantity delivered = 50+ |
| 4 | AN/VLQ-12 V2 | Counter RCIED | 40 Watt Broadband SSPA | Quantity delivered = 30,000+ |
| 5 | AN/VLQ-12 V3 | Counter RCIED | Triplexed High Power SSPA | Quantity delivered = 20,000+ |
| 6 | AN/VLQ-12 V3 | Counter RCIED | High Frequency broadband SSPA | Quantity delivered = 20,000+ |
| 7 | AN/TPQ-48 V2 | Radar System | High Power L Band SSPA | Quantity delivered = 15,000+ |
| 8 | AN/TPQ-48 V3 | Radar System | 400 Watt L Band SSPA | Quantity delivered = 1,000+ |
| 9 | AN/ALQ-150 | Combat Training | High Power Data Link TR Module | Quantity delivered = 2,000+ |
| 10 | AN/ARQ-52B | Combat Training | High Power Data Link TR Module | Quantity delivered = 1,000+ |
Platforms Supported
Aethercomm hardware can be found on practically every US Army and USMC vehicle. We have hundreds of RF amplifiers on at least 20 to 30 types of UAV's. Our high power hardware can be found on every fighter and attack aircraft in the US inventory except the F22. Aethercomm hardware has supported hundreds of fixed ground sites also. Below in Table 2 you will see a small sampling of platforms supported.
Table 2 - Sampling of Platforms Supported by Aethercomm
| Platform | Platform Type | Hardware on Platform |
|---|---|---|
| F-35 Joint Strike Fighter | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| AV8B Harrier | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| F-15 Eagle | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| F-16 Fighting Falcon | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| F-18 Hornet | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| P3C Orion | Slow Mover | High Power RF Transmit-Receive Module |
| Tornado GR1 | Fast Mover | High Power Pulsed RF Transmit-Receive Module |
| M1A2 Abrahams Tank | Ground Vehicle | High Power Electronic Warfare Equipment |
| Stryker Vehicle - All Types | Ground Vehicle | High Power Electronic Warfare Equipment |
| Humvee - All Types | Ground Vehicle | High Power Electronic Warfare Equipment |
| Bradley Fighting Vehicle - All Types | Ground Vehicle | High Power Electronic Warfare Equipment |
Talk to us about Defense Heritage
Send us an email at or call 760.208.6002